Angela Naeth Coaching
ANC Athlete BaseCamp
ANC Athlete BaseCamp
Regular price
$105.00 USD
Regular price
Sale price
$105.00 USD
Unit price
per
Couldn't load pickup availability
ANC Athlete Basecamp
Structured plans delivered to TrainingPeaks — for beginners to elites
What Basecamp is
Your training hub: expert-built plans delivered to TrainingPeaks with clear HR/Power/Pace/RPE targets and year-round continuity via Base-Durability weeks. Choose Triathlon, Cycling, or Running and the Volume Tier that fits your life—no gaps, just steady progress.
Choose your Volume Tier
Pick the Tier that matches your current schedule and experience. We confirm in your Assessment and set/refresh zones in week one so every session has clear targets.
| Triathlon Tier | Hours / week | Best for |
|---|---|---|
| Low | 5–8 | Time-crunched, returning, or first season; consistency, skills, aerobic base (≈5–7 sessions). |
| Medium | 7–11 | Solid base; building to Olympic/70.3; 2–3 key sessions/week with progressive load (≈7–9 sessions). |
| High | 10–12+ | Experienced or 70.3/IM focus; long bricks, back-to-backs, fueling execution (≈8–10 sessions). |
| Cycling Tier | Hours / week | Best for |
|---|---|---|
| Low | 3–6 | Newer, rebuilding, or busy; aerobic strength and cadence/tempo skills (≈3–5 rides). |
| Medium | 6–9 | Threshold and sustained climbing; includes one longer ride weekly (≈4–6 rides). |
| High | 8–10+ | Stage/gravel/fondo prep; back-to-backs and targeted intensity (≈5–7 rides). |
| Running Tier | Hours / week | Best for |
|---|---|---|
| Low | 1.5–2.5 | Returning or building to 5K/10K; economy, cadence, injury-proofing (≈3–4 runs). |
| Medium | 2.5–5 | 10K/Half focus; steady progress with controlled quality (≈4–5 runs). |
| High | 4–5+ | Marathon prep; long run + tempo/threshold with supportive strength (≈5–6 runs). |
Select your level of support
Both deliver structured plans to TrainingPeaks and keep your calendar active via Base-Durability. Choose the oversight you prefer.
| Feature | Self-Guided | Coach-Supported |
|---|---|---|
| Plan + zones setup | Loaded in TrainingPeaks; zones set/refresh if needed | Loaded and reviewed by a coach |
| Starting point | You provide recent data/feel | Coach interprets your inputs |
| Ongoing zone updates | Reminder-driven; you apply updates | Coach reviews and tunes plan at milestones |
| Plan adjustments | Fixed progression | Re-tuned at milestones (~6–8 weeks) |
| Weekly specificity | Not included | VO₂ / Threshold / limiter work added |
| Between plans (Base-Durability) | Included; keeps calendar active | Included; aligned to next goal by coach |
| Education in calendar | Fueling / technique / recovery modules | Same + brief coach emphasis notes |
| Support access | Form support (48–72h) | Direct email (24–48h) |
| If uncertain | We clarify via form | Coach outlines next steps |
| Check-ins | None | Included at milestones |
| Service boundaries | No daily rewrites; no on-call | No daily rewrites; no on-call |
What’s included in Basecamp
- Unlimited plans across Triathlon, Cycling, Running, plus Strength/Mobility and Off-Season blocks.
- TrainingPeaks delivery & sync with targets, metrics, and devices.
- Base-Durability flow to keep your calendar active between plans.
- Education embedded in your calendar (fueling, technique, recovery, strength).
- Community support and plan-selection help.
- Coach-Supported option for milestone reviews and plan tuning.
Subscription
- Billing: every 4 weeks
- Cancellation: anytime

